| Place of Origin: | Zhejiang, China (Mainland) |
|---|---|
| Marca: | LE or OEM |
| Certificazione: | CE,ROHS |
| Model Number: | universal |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Prezzo: | Negoziabile |
| Packaging Details: | 25piece/box |
| Delivery Time: | 25-30Days |
| Termini di pagamento: | T/T, L/C, D/P, Western Union, D/A. |
| Supply Ability: | 1000 Piece/Pieces per Week Rack PDU |
| Pubblicazione periodica di colore: | Ral9004; Ral9005; Ral7035 | Telaio: | Acciaio laminato a freddo di qualità SPCC |
|---|---|---|---|
| Altezza: | 42U, 45U, 47U | Spessore di Matrtial: | Profili di montaggio: 2,0 mm, altri: 1,2 mm |
| Capacità di caricamento: | Carico statico: 1500 kg (sulle gambe regolabili) | Grado di protezione: | IP20 |
| Finitura superficiale: | Degrasamento, decapaggio, fosfatamento, rivestimento in polvere | ||
| Evidenziare: | 42U server rack cabinet with cooling fan,19 inch network enclosure 1000mm depth,heavy duty server rack cabinet with warranty |
||
| S/N | LE-SC |
| Standard |
Comply with ANS/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41491, PART7, ETSI Standard |
| Material |
SPCC quality cold rolled steel; |
| Loading Capacity | Static loading: 1500kg (on the adjustable feet) |
| Degree of protection | IP20 |
| Surface Finish | Degreasing; Pickling; Phosphating; Powder Coated |
| Product Specification | 42U,45U, 47U Width: 600mm, 800mm Depth: 1000mm, 1100mm, 1200mm |